- Features:Basic style
- Stretch:Slightly stretchy
- Material composition:48% polyester, 45% rayon, 7% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | Top Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|
S | 28 | 17.7 | 40.2 | 8.3 |
M | 28.5 | 18.5 | 42.5 | 8.5 |
L | 29.1 | 19.3 | 44.9 | 8.7 |
XL | 29.7 | 20.1 | 47.2 | 8.9 |
2XL | 30.3 | 20.9 | 49.6 | 9.1 |
3XL | 30.9 | 21.7 | 52 | 9.3 |
Reviews
There are no reviews yet.