- Features: Basic style
- Stretch: Slightly stretchy
- Material composition: 90% polyester, 10% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | Shoulder | Bust | Sleeve Length | Top Length |
---|---|---|---|---|
S | 18.3 | 42.1 | 25.2 | 27.6 |
M | 18.9 | 44.1 | 25.6 | 28.3 |
L | 19.5 | 46.1 | 26 | 29.1 |
XL | 20.1 | 48 | 26.4 | 29.9 |
2XL | 20.7 | 50 | 26.8 | 30.7 |
3XL | 21.3 | 52 | 27.2 | 31.5 |
Reviews
There are no reviews yet.